U5-U6 Registration Click Here U7-U8 Registration Click Here U9-U10 Registration Click Here
U11-U14 Registration Click Here U15-U19 Registration Click Here
2016/2017 Fees
BOYS/ GIRLS | BOYS/ GIRLS | BOYS/ GIRLS | BOYS/ GIRLS | BOYS/ GIRLS | ||||||||
PAYMENT OPTIONS | 2012-2011 | 2010-2009 | 2008-2007 | 2006-2003 | 2002-1998 | |||||||
U5/U6 | U7/U8 | U9/U10 | U11-U14 | U15-U19 | ||||||||
Club Registration Fee | $100 | $100 | $100 | $100 | $100 | |||||||
Required & NON-REFUNDABLE | *Due upon registration* | *Due upon registration* | *Due upon registration* | *Due upon registration* | *Due upon registration* | |||||||
ONE TIME PAY | $500 – $100 = $400 | $550 – $100 = $450 | $800 – $100 = $700 | $1100 – $100 = $1000 | $900 – $100 = $800 | |||||||
3 MONTH PAY | N/A | N/A | $249 1st pay – $299 2nd & 3rd pay | $310 1st pay – $410 2nd & 3rd pay | $236 1st pay – $336 2nd & 3rd pay | |||||||
MONTHLY PAY | $40 | $45 | $92 | $126.50 | $145.00 | |||||||
10 Months | 10 Months | 10 Months | 10 Months | 7 Months | ||||||||
|
||||||||||||
The above pricing includes: CLUB REGISTRATION, COACHING FEES, & REGISTRATION into LAS VEGAS MAYOR’S CUP INTERNATIONAL TOURNAMENTS. This does NOT include LEAGUE FEES (TBD), STATE CARD FEES ($30), UNIFORMS ($55-$330), or ADDITIONAL TOURNAMENTS.
**All players will be required to pay a NON-REFUNDABLE $100 deposit, due by June 10 th , 2015.
**Any teams U13-U18 participating in the WCDA, there will be an additional $50 fee per player due August 1st, 2015.
THERE WILL BE NO REFUNDS OF ANY FEES